Availability
Explore The Options
Prices are valid for 13-month leases only. Contact your leasing agent for additional lease terms and pricing.

Prices are valid for 13-month leases only. Contact your leasing agent for additional lease terms and pricing.
| Residence | Bed/Bath | SF | Price | Floor Plan | |
|---|---|---|---|---|---|
| 4119 | 1 Bed/1 Bath | 799 | $2,830 | Apply | |
| 5111 | 1 Bed/1 Bath | 799 | $2,830 | Apply | |
| 5107 | 1 Bed/1 Bath | 808 | $2,845 | Apply | |
| 5116 | 1 Bed/1 Bath | 808 | $2,845 | Apply | |
| 1101 | 1 Bed/1 Bath | 816 | $2,935 | Apply | |
| 3304 | 1 Bed/1 Bath + Den | 906 | $3,130 | Apply | |
| 5113 | 1 Bed/1 Bath + Den | 921 | $3,162 | Apply | |
| 3107 | 1 Bed/1 Bath + Den | 942 | $3,019 | Apply | |
| 1107 | 1 Bed/1 Bath + Den | 942 | $3,019 | Apply | |
| 3108 | 1 Bed/1 Bath + Den | 985 | $3,257 | Apply | |
| 3406 | 2 Bed/2 Bath | 1,112 | $3,505 | Apply | |
| 5410 | 2 Bed/2 Bath | 1,112 | $3,455 | Apply | |
| 5314 | 2 Bed/2 Bath | 1,185 | $3,818 | Apply | |
| 4314 | 2 Bed/2 Bath | 1,185 | $3,818 | Apply | |
| 4110 | 2 Bed/2 Bath | 1,222 | $3,714 | Apply | |
| 1202 | 2 Bed/2 Bath | 1,265 | $4,002 | Apply | |
| 1310 | 2 Bed/2 Bath | 1,265 | $4,022 | Apply | |
| 4306 | 2 Bed/2 Bath + Den | 1,199 | $4,015 | Apply | |
| 5215 | 2 Bed/2 Bath + Den | 1,432 | $4,725 | Apply | |
| 5218 | 3 Bed/2 Bath + Den | 1,432 | $4,999 | Apply | |
| 4218 | 3 Bed/2 Bath + Den | 1,432 | $4,999 | Apply | |
| 5303 | 3 Bed/2 Bath + Den | 1,521 | $5,323 | Apply | |
| 4303 | 3 Bed/2 Bath + Den | 1,521 | $5,323 | Apply |

Fill out this form and a member of our team will be in touch to schedule your private tour.