Availability
Explore The Options
Prices are valid for 13-month leases only. Contact your leasing agent for additional lease terms and pricing.

Prices are valid for 13-month leases only. Contact your leasing agent for additional lease terms and pricing.
| Residence | Bed/Bath | SF | Price | Floor Plan | |
|---|---|---|---|---|---|
| 4119 | 1 Bed/1 Bath | 799 | $2,730 | Apply | |
| 4420 | 1 Bed/1 Bath | 799 | $2,860 | Apply | |
| 4312 | 1 Bed/1 Bath | 799 | $2,770 | Apply | |
| 5321 | 1 Bed/1 Bath | 799 | $2,770 | Apply | |
| 5116 | 1 Bed/1 Bath | 808 | $2,745 | Apply | |
| 4107 | 1 Bed/1 Bath | 808 | $2,745 | Apply | |
| 5417 | 1 Bed/1 Bath | 808 | $2,825 | Apply | |
| 3101 | 1 Bed/1 Bath | 816 | $2,835 | Apply | |
| 1308 | 2 Bed/2 Bath | 1,112 | $3,465 | Apply | |
| 3208 | 2 Bed/2 Bath | 1,112 | $3,445 | Apply | |
| 3308 | 2 Bed/2 Bath | 1,112 | $3,465 | Apply | |
| 4109 | 2 Bed/2 Bath | 1,112 | $3,375 | Apply | |
| 1206 | 2 Bed/2 Bath | 1,112 | $3,445 | Apply | |
| 3106 | 2 Bed/2 Bath | 1,112 | $3,425 | Apply | |
| 5209 | 2 Bed/2 Bath | 1,112 | $3,370 | Apply | |
| 4404 | 2 Bed/2 Bath | 1,160 | $3,344 | Apply | |
| 5404 | 2 Bed/2 Bath | 1,160 | $3,344 | Apply | |
| 4313 | 2 Bed/2 Bath | 1,185 | $3,793 | Apply | |
| 1310 | 2 Bed/2 Bath | 1,265 | $3,822 | Apply | |
| 1302 | 2 Bed/2 Bath | 1,265 | $3,822 | Apply | |
| 3210 | 2 Bed/2 Bath | 1,265 | $3,802 | Apply | |
| 1211 | 2 Bed/2 Bath | 1,265 | $3,727 | Apply | |
| 3201 | 2 Bed/2 Bath | 1,265 | $3,727 | Apply | |
| 3301 | 2 Bed/2 Bath | 1,265 | $3,747 | Apply | |
| 3302 | 2 Bed/2 Bath | 1,265 | $3,822 | Apply | |
| 4306 | 2 Bed/2 Bath + Den | 1,199 | $4,015 | Apply | |
| 5206 | 2 Bed/2 Bath + Den | 1,199 | $3,995 | Apply | |
| 4116 | 3 Bed/2 Bath + Den | 1,432 | $4,763 | Apply |

Fill out this form and a member of our team will be in touch to schedule your private tour.